

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| BBL | 34 | 5 | 12 | 4 | 13 |
| BBL Cup | 2 | 1 | 0 | 0 | 1 |
| Basketball Champions League | 8 | 2 | 2 | 1 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | BBL | BBL Cup | Basketball Champions League |
| Points per game | 78.7 | 74.0 | 79.5 |
| 2FGP% | 52.7% | 47.4% | 52.1% |
| 3FGP% | 30.6% | 32.1% | 29.8% |
| FT% | 74.3% | 61.0% | 72.0% |
| Off rebounds | 9.2 | 10.5 | 8.4 |
| Def rebounds | 21.4 | 23.0 | 22.3 |
| Total rebounds | 30.6 | 33.5 | 30.6 |
| Assists per game | 18.1 | 14.5 | 19.3 |
| Turnovers per game | 14.0 | 15.0 | 12.6 |
| Steals per game | 7.5 | 6.0 | 9.1 |
| Blocks per game | 3.1 | 2.0 | 5.3 |
| Points per game of opponent | 86.6 | 72.5 | 82.1 |
| Opponent 2FGP% | 55.4% | 44.2% | 48.4% |
| Opponent 3FGP% | 36.2% | 32.2% | 31.5% |
MLP Academics Heidelberg Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
MLP Academics Heidelberg Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
MLP Academics Heidelberg Statistics 2025-2026 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




