

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 2 | 0 | 1 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 86.5 |
| 2FGP% | 44.0% |
| 3FGP% | 36.8% |
| FT% | 69.8% |
| Off rebounds | 12.0 |
| Def rebounds | 26.5 |
| Total rebounds | 38.5 |
| Assists per game | 15.0 |
| Turnovers per game | 9.0 |
| Steals per game | 9.0 |
| Blocks per game | 2.0 |
| Points per game of opponent | 95.0 |
| Opponent 2FGP% | 46.1% |
| Opponent 3FGP% | 49.2% |
MMKS Sokol Miedzychod Statistics 2026-2027 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




