

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 30 | 10 | 5 | 6 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 84.0 |
| 2FGP% | 49.2% |
| 3FGP% | 32.1% |
| FT% | 66.3% |
| Off rebounds | 12.6 |
| Def rebounds | 27.5 |
| Total rebounds | 40.1 |
| Assists per game | 18.1 |
| Turnovers per game | 15.1 |
| Steals per game | 8.0 |
| Blocks per game | 2.7 |
| Points per game of opponent | 84.3 |
| Opponent 2FGP% | 50.9% |
| Opponent 3FGP% | 30.8% |
MMKS Sokol Miedzychod Statistics 2025-2026 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




