

History:
League achievements:
Israeli National League Finalist -2004Israeli Artzit League Group South Finalist -2018 Israeli Artzit League Group North Finalist -2025 Israeli Artzit League Group North Regular Season Runner-Up -2025 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 1957-63 | 1 | Premier | 5-17 | 11th | |
| 1963-64 | 1 | Premier | 7-17 | 11th | |
| 1964-65 | 1 | Premier | 9-17 | 12th | |
| 1965-66 | 2 | National | | ||
| 1966-67 | 1 | Premier | 9-13 | 13th | |
| 1967-02 | 2 | National | | ||
| 2002-03 | 2 | National | |||
| 2003-04 | 2 | National | | ||
| 2004-05 | 1 | Premier | 8-14 | 11th | |
| 2005-06 | 2 | National | | ||
| 2006-07 | 3 | Artzit | |||
| 2007-08 | 3 | Artzit | |||
| 2008-09 | 3 | Artzit | |||
| 2009-10 | 3 | Artzit | |||
| 2010-11 | 3 | Artzit | |||
| 2011-12 | 3 | Artzit | |||
| 2012-13 | 3 | Artzit | |||
| 2013-14 | 3 | Artzit | |||
| 2014-15 | 3 | Artzit | |||
| 2015-16 | 3 | Artzit | |||
| 2016-17 | 3 | Artzit | |||
| 2017-18 | 3 | Artzit | |||
| 2018-19 | 3 | Artzit | |||
| 2019-20 | 3 | Artzit | |||
| 2020-21 | 3 | Artzit | |||
| 2021-22 | 3 | Artzit | |||
| 2022-23 | 3 | Artzit | 16-10 | 4th (Group South) | |
| 2023-24 | 3 | Artzit | 13-13 | 7th (South) | |
| 2024-25 | 3 | Artzit | 20-8 | 2nd (North) | |
| 2025-26 | 3 | Artzit | 11-19 | 11th |



