

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Italian Serie A | 4 | 1 | 1 | 1 | 1 |
| Eurocup | 4 | 2 | 0 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Italian Serie A | Eurocup |
| Points per game | 87.3 | 81.8 |
| 2FGP% | 45.7% | 51.6% |
| 3FGP% | 40.4% | 38.5% |
| FT% | 81.5% | 71.0% |
| Off rebounds | 8.8 | 9.5 |
| Def rebounds | 21.0 | 25.0 |
| Total rebounds | 29.8 | 34.5 |
| Assists per game | 16.8 | 20.3 |
| Turnovers per game | 11.8 | 16.5 |
| Steals per game | 4.5 | 8.3 |
| Blocks per game | 1.0 | 1.0 |
| Points per game of opponent | 90.5 | 80.5 |
| Opponent 2FGP% | 56.2% | 56.5% |
| Opponent 3FGP% | 34.9% | 29.4% |
Maxima Roma Statistics 2026-2027 - Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Maxima Roma Statistics 2026-2027 - Eurocup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




