

| 2022-23 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 4 | 9 | 6 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 74.9 |
| 2FGP% | 49.3% |
| 3FGP% | 29.0% |
| FT% | 64.5% |
| Off rebounds | 8.7 |
| Def rebounds | 23.8 |
| Total rebounds | 32.5 |
| Assists per game | 15.6 |
| Turnovers per game | 14.6 |
| Steals per game | 10.2 |
| Blocks per game | 0.8 |
| Points per game of opponent | 79.5 |
| Opponent 2FGP% | 50.5% |
| Opponent 3FGP% | 31.1% |
Megacalzado Ardoi Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




