

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 4 | 0 | 2 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 60.8 |
| 2FGP% | 46.0% |
| 3FGP% | 26.1% |
| FT% | 51.1% |
| Off rebounds | 8.0 |
| Def rebounds | 23.0 |
| Total rebounds | 31.0 |
| Assists per game | 12.8 |
| Turnovers per game | 18.0 |
| Steals per game | 12.0 |
| Blocks per game | 1.8 |
| Points per game of opponent | 75.8 |
| Opponent 2FGP% | 55.0% |
| Opponent 3FGP% | 26.8% |
Megacalzado Ardoi Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




