

| 2022-23 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 13 | 2 | 4 | 3 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 67.3 |
| 2FGP% | 47.3% |
| 3FGP% | 24.7% |
| FT% | 68.0% |
| Off rebounds | 0.0 |
| Def rebounds | 30.8 |
| Total rebounds | 30.8 |
| Assists per game | 10.8 |
| Turnovers per game | 16.7 |
| Steals per game | 9.8 |
| Blocks per game | 1.8 |
| Points per game of opponent | 74.8 |
| Opponent 2FGP% | 54.0% |
| Opponent 3FGP% | 27.6% |
Mitteldeutsche Basketball Academy U19 team Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




