

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 2 | 1 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 72.5 |
| 2FGP% | 51.3% |
| 3FGP% | 20.0% |
| FT% | 60.0% |
| Off rebounds | 10.0 |
| Def rebounds | 31.0 |
| Total rebounds | 41.0 |
| Assists per game | 12.0 |
| Turnovers per game | 11.5 |
| Steals per game | 8.5 |
| Blocks per game | 2.0 |
| Points per game of opponent | 64.0 |
| Opponent 2FGP% | 43.0% |
| Opponent 3FGP% | 13.6% |
Monbus CB Igualada Statistics 2026-2027 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




