

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 3 | 1 | 1 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 92.3 |
| 2FGP% | 53.3% |
| 3FGP% | 37.5% |
| FT% | 83.1% |
| Off rebounds | 10.0 |
| Def rebounds | 19.0 |
| Total rebounds | 29.0 |
| Assists per game | 16.0 |
| Turnovers per game | 9.7 |
| Steals per game | 8.0 |
| Blocks per game | 2.7 |
| Points per game of opponent | 94.7 |
| Opponent 2FGP% | 63.9% |
| Opponent 3FGP% | 32.3% |
MoraBanc Andorra Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




