

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 34 | 6 | 11 | 4 | 13 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 87.5 |
| 2FGP% | 52.9% |
| 3FGP% | 36.6% |
| FT% | 79.8% |
| Off rebounds | 9.3 |
| Def rebounds | 22.3 |
| Total rebounds | 31.6 |
| Assists per game | 16.3 |
| Turnovers per game | 13.6 |
| Steals per game | 6.4 |
| Blocks per game | 2.1 |
| Points per game of opponent | 93.2 |
| Opponent 2FGP% | 57.9% |
| Opponent 3FGP% | 34.4% |
MoraBanc Andorra Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




