

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 85.0 |
| 2FGP% | 50.0% |
| 3FGP% | 32.3% |
| FT% | 85.0% |
| Off rebounds | 12.0 |
| Def rebounds | 22.0 |
| Total rebounds | 34.0 |
| Assists per game | 19.0 |
| Turnovers per game | 9.0 |
| Steals per game | 6.0 |
| Blocks per game | 2.0 |
| Points per game of opponent | 90.0 |
| Opponent 2FGP% | 57.5% |
| Opponent 3FGP% | 33.3% |
MoraBanc Andorra Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




