

History:Founded: 1867
Only men basketball team
Conference achievements:
SIAC Tournament Winner -2026SIAC Tournament Finalist -2013 SIAC Tournament Semifinals -2015, 17, 18, 20, 22, 23, 24 SIAC East Division Regular Season Champion -2018, 19, 23, 26 SIAC East Division Regular Season Co-Champion -2024 SIAC East Division Regular Season Runner-Up -2013, 15, 22 SIAC East Division Regular Season Co-Runner-Up -2016, 25 |
Conference positions:
NCAA2 ( Southern Intercollegiate Athletic Conference) | |
| 2005-06 | 5th |
| 2006-07 | 10th |
| 2007-08 | 10th |
| 2008-09 | 10th |
| 2009-10 | 11th |
| 2010-11 | 5th |
| 2011-12 | 11th |
| 2012-13 | 2nd |
| 2013-14 | 7th |
| 2014-15 | 2nd |
| 2015-16 | 2nd |
| 2016-17 | 4th |
| 2017-18 | 1st |
| 2018-19 | 1st |
| 2019-21 | 3rd |
| 2021-22 | 1st |
| 2022-23 | 2nd (Eastern Division) (14-7), lost in Semis 67-72 to Miles |
| 2023-24 | 2nd (16-5) |
| 2024-25 | 2nd (Group East) (14-7), lost in Quarterfinals 70-77 to Central St. |
| 2025-26 | 1st (SIAC) (19-5) |




NCAA2 (
Southern Intercollegiate Athletic Conference)