

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 78.0 |
| 2FGP% | 56.3% |
| 3FGP% | 25.9% |
| FT% | 60.0% |
| Off rebounds | 15.0 |
| Def rebounds | 27.0 |
| Total rebounds | 42.0 |
| Assists per game | 14.0 |
| Turnovers per game | 10.0 |
| Steals per game | 7.0 |
| Blocks per game | 3.0 |
| Points per game of opponent | 65.0 |
| Opponent 2FGP% | 42.2% |
| Opponent 3FGP% | 24.0% |
Movistar Estudiantes Madrid Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




