

| Kozarmisleny Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Sep.28,2025Sep.28,25 | Hungary | Regular Season - Round 1 RS Rd 1 | - | Szazhalombattai - Kozarmisleny | 103-76 ![]() |
| Oct.3,2025Oct.3,25 | Hungary | Regular Season - Round 2 RS Rd 2 | - | Kozarmisleny Bekescsabai | 83-77 ![]() |
| Oct.11,2025Oct.11,25 | Hungary | Regular Season - Round 3 RS Rd 3 | - | Bajai FKE Kozarmisleny | 85-80 ![]() |
| Oct.17,2025Oct.17,25 | Hungary | Regular Season - Round 4 RS Rd 4 | - | Kozarmisleny PTE-PEAC | 87-63 ![]() |
| Oct.31,2025Oct.31,25 | Hungary | Regular Season - Round 5 RS Rd 5 | - | Kozarmisleny UNI Gyor | 91-82 ![]() |
| Nov.8,2025Nov.8,25 | Hungary | Regular Season - Round 6 RS Rd 6 | - | Penzugyor Kozarmisleny | 79-89 ![]() |
| Nov.14,2025Nov.14,25 | Hungary | Regular Season - Round 7 RS Rd 7 | - | Kozarmisleny Nagykorosi | 77-59 ![]() |
| Nov.23,2025Nov.23,25 | Hungary | Regular Season - Round 8 RS Rd 8 | - | Eszterhazy Kozarmisleny | 96-69 ![]() |
| Dec.5,2025Dec.5,25 | Hungary | Regular Season - Round 9 RS Rd 9 | - | Kozarmisleny Budafoki | 94-64 ![]() |
| Dec.12,2025Dec.12,25 | Hungary | Regular Season - Round 10 RS Rd 10 | - | Vasarhelyi Kozarmisleny | 72-61 ![]() |
| Dec.19,2025Dec.19,25 | Hungary | Regular Season - Round 11 RS Rd 11 | - | Kozarmisleny Dunaharaszti | 90-93 ![]() |
| Jan.16,2026Jan.16,26 | Hungary | Regular Season - Round 13 RS Rd 13 | - | Bekescsabai Kozarmisleny | 92-61 ![]() |
| Jan.23,2026Jan.23,26 | Hungary | Regular Season - Round 14 RS Rd 14 | - | Kozarmisleny Bajai FKE | 82-78 ![]() |
| Jan.30,2026Jan.30,26 | Hungary | Regular Season - Round 15 RS Rd 15 | - | PTE-PEAC Kozarmisleny | 97-77 ![]() |
| Feb.6,2026Feb.6,26 | Hungary | Regular Season - Round 16 RS Rd 16 | - | UNI Gyor Kozarmisleny | 98-70 ![]() |
| Feb.13,2026Feb.13,26 | Hungary | Regular Season - Round 17 RS Rd 17 | - | Kozarmisleny Penzugyor | 81-67 ![]() |
| Feb.28,2026Feb.28,26 | Hungary | Regular Season - Round 18 RS Rd 18 | - | Nagykorosi Kozarmisleny | 78-64 ![]() |
| Mar.6,2026Mar.6,26 | Hungary | Regular Season - Round 19 RS Rd 19 | - | Kozarmisleny Eszterhazy | 107-85 ![]() |
| Mar.20,2026Mar.20,26 | Hungary | Regular Season - Round 20 RS Rd 20 | - | Budafoki Kozarmisleny | 81-77 ![]() |
| Mar.24,2026Mar.24,26 | Hungary | Regular Season - Round 21 RS Rd 21 | - | KozarmislenySzazhalombattai | 97-78 ![]() |
| Mar.27,2026Mar.27,26 | Hungary | Regular Season - Round 21 RS Rd 21 | - | Kozarmisleny Vasarhelyi | 89-94 ![]() |
| Apr.2,2026Apr.2,26 | Hungary | Regular Season - Round 22 RS Rd 22 | - | Dunaharaszti Kozarmisleny | 77-81 ![]() |
| Apr.15,2026Apr.15,26 | Hungary | Quarter-Finals - Round 1 Quarter Rd 1 | - | Kozarmisleny Bekescsabai | 86-69 ![]() |
| Apr.19,2026Apr.19,26 | Hungary | Quarter-Finals - Round 2 Quarter Rd 2 | - | Bekescsabai Kozarmisleny | 98-83 ![]() |
| Apr.21,2026Apr.21,26 | Hungary | Quarter-Finals - Round 3 Quarter Rd 3 | - | Kozarmisleny Bekescsabai | 102-68 ![]() |
| Apr.29,2026Apr.29,26 | Hungary | Semi-Finals - Round 1 Semi Rd 1 | - | Kozarmisleny Dunaharaszti | 85-68 ![]() |
| May 3,2026May 3,26 | Hungary | Semi-Finals - Round 2 Semi Rd 2 | - | Dunaharaszti Kozarmisleny | 82-72 ![]() |
| May 5,2026May 5,26 | Hungary | Semi-Finals - Round 3 Semi Rd 3 | - | Kozarmisleny Dunaharaszti | 103-98 ![]() |
| May 13,2026May 13,26 | Hungary | Finals - Round 1 Finals Rd 1 | - | Kozarmisleny Bajai FKE | 81-58 ![]() |
| May 16,2026May 16,26 | Hungary | Finals - Round 2 Finals Rd 2 | - | Bajai FKE Kozarmisleny | 93-66 ![]() |
| May 19,2026May 19,26 | Hungary | Finals - Round 3 Finals Rd 3 | - | Kozarmisleny Bajai FKE | 89-69 ![]() |




Hungary
Bekescsabai
Bajai FKE
PTE-PEAC
UNI Gyor
Penzugyor
Nagykorosi
Eszterhazy
Budafoki
Vasarhelyi
Dunaharaszti