

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| BBL | 34 | 11 | 6 | 5 | 12 |
| BBL Cup | 1 | 0 | 0 | 0 | 1 |
| Eurocup | 19 | 6 | 3 | 3 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | BBL | BBL Cup | Eurocup |
| Points per game | 83.5 | 86.0 | 80.2 |
| 2FGP% | 56.3% | 50.0% | 55.9% |
| 3FGP% | 33.1% | 41.0% | 32.4% |
| FT% | 72.4% | 73.7% | 74.9% |
| Off rebounds | 9.4 | 6.0 | 8.3 |
| Def rebounds | 23.2 | 23.0 | 22.4 |
| Total rebounds | 32.6 | 29.0 | 30.7 |
| Assists per game | 17.2 | 19.0 | 17.4 |
| Turnovers per game | 13.8 | 15.0 | 13.9 |
| Steals per game | 6.2 | 3.0 | 6.7 |
| Blocks per game | 1.9 | 3.0 | 1.9 |
| Points per game of opponent | 85.7 | 89.0 | 81.2 |
| Opponent 2FGP% | 55.6% | 57.8% | 53.3% |
| Opponent 3FGP% | 33.3% | 34.6% | 31.7% |
NINERS Chemnitz Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
NINERS Chemnitz Statistics 2025-2026 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
NINERS Chemnitz Statistics 2025-2026 - Eurocup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




