

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungary | 36 | 10 | 8 | 4 | 14 |
AverageTotal
Season statistic 2025-2026
| Name | Hungary |
| Points per game | 84.3 |
| 2FGP% | 53.7% |
| 3FGP% | 32.6% |
| FT% | 68.4% |
| Off rebounds | 10.8 |
| Def rebounds | 26.3 |
| Total rebounds | 37.1 |
| Assists per game | 18.5 |
| Turnovers per game | 12.6 |
| Steals per game | 6.5 |
| Blocks per game | 1.7 |
| Points per game of opponent | 85.3 |
| Opponent 2FGP% | 55.1% |
| Opponent 3FGP% | 34.3% |
NKA Universitas Pecs Statistics 2025-2026 - Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




