

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| FIBA Europe Cup | 6 | 2 | 1 | 1 | 2 |
| Azerbaijani ABL | 25 | 6 | 7 | 6 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | FIBA Europe Cup | Azerbaijani ABL |
| Points per game | 87.0 | 89.2 |
| 2FGP% | 53.5% | 52.8% |
| 3FGP% | 38.0% | 35.5% |
| FT% | 75.0% | 78.0% |
| Off rebounds | 7.3 | 10.0 |
| Def rebounds | 25.7 | 26.8 |
| Total rebounds | 33.0 | 36.8 |
| Assists per game | 17.7 | 19.6 |
| Turnovers per game | 11.5 | 13.3 |
| Steals per game | 7.0 | 5.8 |
| Blocks per game | 3.2 | 3.4 |
| Points per game of opponent | 88.7 | 87.6 |
| Opponent 2FGP% | 56.9% | 53.0% |
| Opponent 3FGP% | 36.3% | 31.9% |
Neftci IK Baku Statistics 2025-2026 - FIBA Europe Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Neftci IK Baku Statistics 2025-2026 - Azerbaijan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




