

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lithuania | 55 | 15 | 11 | 18 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Lithuania |
| Points per game | 79.4 |
| 2FGP% | 53.4% |
| 3FGP% | 32.0% |
| FT% | 68.5% |
| Off rebounds | 9.8 |
| Def rebounds | 24.5 |
| Total rebounds | 34.3 |
| Assists per game | 16.4 |
| Turnovers per game | 13.2 |
| Steals per game | 6.6 |
| Blocks per game | 3.0 |
| Points per game of opponent | 76.4 |
| Opponent 2FGP% | 51.5% |
| Opponent 3FGP% | 30.7% |
Neptunas-Akvaservis Klaipeda Statistics 2025-2026 - Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




