2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
SLB34611611
BBL Cup52012
European North Basketball League72203
AverageTotal

Season statistic 2025-2026

NameSLBBBL CupEuropean North Basketball League
Points per game87.289.286.9
2FGP%50.9%56.6%52.9%
3FGP%34.0%36.2%37.1%
FT%73.1%76.9%81.6%
Off rebounds7.44.46.4
Def rebounds23.028.219.9
Total rebounds30.432.626.3
Assists per game17.218.417.0
Turnovers per game9.912.612.6
Steals per game7.84.88.4
Blocks per game2.73.62.3
Points per game of opponent89.288.088.6
Opponent 2FGP%56.1%51.6%63.5%
Opponent 3FGP%34.8%29.1%35.3%

Newcastle Eagles Statistics 2025-2026 - United Kingdom

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Taylor, Ray-Sean 30 926 115-20165-193128-160281141421478048159553611
14 Jack, Maceo 29 911 127-23435-9997-1191995114596921840456405
15 Long, Cole 34 996 90-15654-15948-60551271826198263138390408
99 Okafor, Gus 25 695 49-11550-13182-11928911194557211123330325
8 Hammond, Deion 26 737 45-10361-16419-2396675296934622292198
41 Clarke, Mitchell 34 846 61-13234-12264-81308511510410347551288287
1 Burden, Terrell 18 439 52-9311-3646-7374552724324334183241
21 Kanwei, Emmanuel 28 448 55-1114-1243-7934498319547724165134
25 Anthony, Marco 7 238 33-641-516-27163753810106885105
2 Ward-Hibbert J. 10 240 17-355-2918-20725321814155126772
9 Kande, Sauver 23 252 5-1315-334-6317204293425936
13 Defoe, Darius 12 135 14-321-36-8110117243283720
45 Smith, Malcolm 7 99 9-350-113-1886145131173113
24 Reed, Brett 4 85 11-180-07-1551520895292932
4 Mamuini, Sam 1 6 0-00-00-00000000000

Newcastle Eagles Statistics 2025-2026 - United Kingdom

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
14 Jack, Maceo 5 167 21-404-1727-3143236111152118184
3 Taylor, Ray-Sean 5 134 18-277-2021-2401818211241157879
15 Long, Cole 5 158 8-1315-3013-204303412180737487
41 Clarke, Mitchell 5 131 11-175-1911-162111312145184838
8 Hammond, Deion 5 120 3-1112-284-41111210162354629
21 Kanwei, Emmanuel 5 91 16-281-15-648126111474035
1 Burden, Terrell 3 69 12-170-612-151121316134043659
99 Okafor, Gus 3 75 6-133-117-1441317270052822
9 Kande, Sauver 3 37 0-13-50-004410201912
13 Defoe, Darius 5 38 3-60-10-0224161046-1

Newcastle Eagles Statistics 2025-2026 - European North Basketball League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Taylor, Ray-Sean 7 171 26-4123-5512-1242024292116113133144
14 Jack, Maceo 7 198 30-5114-3615-19418221115621111798
8 Hammond, Deion 7 196 11-2125-602-23101321471129954
15 Long, Cole 7 194 13-2615-469-1010243411229588072
21 Kanwei, Emmanuel 7 152 16-290-213-171116275142564559
1 Burden, Terrell 4 97 12-133-77-12110112296174074
41 Clarke, Mitchell 7 133 9-185-227-921214161660134033
99 Okafor, Gus 4 89 5-111-810-115152013103042341
9 Kande, Sauver 7 72 1-44-90-004428103142
13 Defoe, Darius 7 72 0-112-24-424651730610-6
25 Anthony, Marco 2 42 1-60-11-21562401430
45 Smith, Malcolm 1 14 1-50-00-0213000012-1
4 Matthews, Maximillian 1 7 1-20-00-00001000021