

History:Founded: 1963
League achievements:
Swedish League Champion -2010, 12, 18, 21, 22, 23, 24, 25Swedish League Finalist -2004, 11, 14, 16, 26 Swedish League Semifinals -2003, 09, 13, 17, 19 Swedish League Regular Season Champion -2003, 09, 10, 12, 22, 24, 25 Swedish League Regular Season Runner-Up -2004, 17, 18, 21, 26 Swedish Cup Winner -2023, 24, 25 2009-5(Chall.Cup), 10-1(A, Chall.Cup), 11-8(Elite Div.), 14-2(Gr.A)
Baltic League positionsachievements:
Baltic League (Challenge Cup) Champion -2010Baltic League (Challenge Cup) Semifinals -2009 Baltic League Quarterfinals -2014
European cups:
1999-2000: Saporta Cup2000-2001: Korac Cup 2006-2007: Europe Cup Challenge: took 3rd place (2-4) in Group D 2008-2009: Baltic League (Challenge Cup): 5th (2011-9), lost to Sakalai in the Semifinals (!!!) 2010-2011: 2011-2012: 2012-2013: 2013-2014: 2022-2023: 2023-2024: |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1963-92 | 1 | Eliteserien | ||||
| 1992-93? | 1 | Basketligan | ||||
| 1993-96 | 1 | Basketligan | 2nd | |||
| 1996-97 | 1 | Basketligan | 9th | |||
| 1997-98 | 1 | Basketligan | 1st | |||
| 1998-99 | 1 | Basketligan | 4th | |||
| 1999-00 | 1 | Basketligan | 3rd | Saporta Cup | ||
| 2000-01 | 1 | Basketligan | 2nd | Korac Cup | ||
| 2001-02 | 1 | Basketligan | 3rd | |||
| 2002-03 | 1 | Basketligan | 1st | |||
| 2003-04 | 1 | Basketligan | 2nd | |||
| 2004-05 | 1 | Basketligan | 5th | |||
| 2005-06 | 1 | Basketligan | 6th | |||
| 2006-07 | 1 | OBL | 7th | |||
| 2007-08 | 1 | Ligan | 8th | |||
| 2008-09 | 1 | Ligan | 22-7 | 1st | ||
| 2009-10 | 1 | Ligan | 1st | |||
| 2010-11 | 1 | Ligan | 25-11 | 3rd | ; Baltic-League: 8th (9-13) | |
| 2011-12 | 1 | Ligan | 21-14 | 2nd | ||
| 2012-13 | 1 | Ligan | 20-12 | 5th, lost in Semis 1-3 to Sundsvall D. | ||
| 2013-14 | 1 | Ligan | 23-13 | 3rd | Baltic-League: took 2nd place (9-3) in Group A, lost to TonyBet (LTU) 0-2 in the Quarterfinals | |
| 2014-15 | 1 | Ligan | 25-9 | 2nd, lost in Q-Finals 2-3 to Uppsala | ||
| 2015-16 | 1 | Ligan | 20-10 | 3rd | ||
| 2016-17 | 1 | Ligan | 23-9 | 2nd | ||
| 2017-18 | 1 | Ligan | 21-7 | 1st | ||
| 2018-19 | 1 | Ligan | 27-9 | 2nd | ||
| 2019-20 | 1 | Ligan | 13-20 | 7th | ||
| 2020-21 | 1 | Ligan | 24-8 | 1st | ||
| 2021-21 | 1 | Ligan | 27-5 | 1st | ||
| 2021-22 | 1 | Ligan | 27-5 | 1st | ||
| 2022-23 | 1 | Ligan | 22-8 | 3rd | Winner | |
| 2023-24 | 1 | Ligan | 27-5 | 1st | Winner | |
| 2024-24 | 1 | Ligan | 23-7 | 1st | Winner | |
| 2024-25 | 1 | Basketligan | 23-7 | 1st | Winner | |
| 2025-26 | 1 | Basketligan | 22-8 | 2nd |



