

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Kingdom | 5 | 2 | 1 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | United Kingdom |
| Points per game | 84.8 |
| 2FGP% | 53.8% |
| 3FGP% | 29.3% |
| FT% | 73.0% |
| Off rebounds | 14.2 |
| Def rebounds | 23.4 |
| Total rebounds | 37.6 |
| Assists per game | 17.8 |
| Turnovers per game | 17.4 |
| Steals per game | 9.8 |
| Blocks per game | 0.4 |
| Points per game of opponent | 84.8 |
| Opponent 2FGP% | 52.4% |
| Opponent 3FGP% | 31.9% |
Nottingham Hoods Statistics 2026-2027 - United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




