

Italian League Games/Schedule (1995-1996)
| Nuova Tirrena Roma Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 17, 1995 | Round 1 | Trieste - Nuova Tirrena Roma | 72-76 | ||||
| Sep. 20, 1995 | Round 1 | Nuova Tirrena Roma - CX Orologi Siena | 83-73 ![]() | ||||
| Sep. 24, 1995 | Round 1 | Benetton Treviso - Nuova Tirrena Roma | 90-84 | ||||
| Oct. 1, 1995 | Round 1 | Nuova Tirrena Roma - Mans Jeans Verona | 73-66 ![]() | ||||
| Oct. 15, 1995 | Round 1 | Nuova Tirrena Roma - Ambrosiana Milano | 86-82 ![]() | ||||
| Oct. 21, 1995 | Round 1 | Cagiva Varese - Nuova Tirrena Roma | 94-92 | ||||
| Oct. 29, 1995 | Round 1 | Nuova Tirrena Roma - Viola Reggio Calabria | 88-81 ![]() | ||||
| Nov. 5, 1995 | Round 1 | Fortitudo BO - Nuova Tirrena Roma | 78-73 | ||||
| Nov. 18, 1995 | Round 1 | Madigan Pistoia - Nuova Tirrena Roma | 83-81 | ||||
| Nov. 26, 1995 | Round 1 | Nuova Tirrena Roma - Olitalia Forli | 67-63 ![]() | ||||
| Dec. 2, 1995 | Round 1 | Pesaro - Nuova Tirrena Roma | 104-89 | ||||
| Dec. 9, 1995 | Round 1 | Nuova Tirrena Roma - Milano | 73-93 ![]() | ||||
| Dec. 17, 1995 | Round 1 | Buckler Beer Bologna - Nuova Tirrena Roma | 100-89 | ||||
| Dec. 23, 1995 | Round 1 | Nuova Tirrena Roma - Trieste | 82-75 ![]() | ||||
| Dec. 30, 1995 | Round 1 | CX Orologi Siena - Nuova Tirrena Roma | 70-87 | ||||
| Jan. 7, 1996 | Round 1 | Nuova Tirrena Roma - Benetton Treviso | 87-98 ![]() | ||||
| Jan. 14, 1996 | Round 1 | Mans Jeans Verona - Nuova Tirrena Roma | 66-71 | ||||
| Jan. 21, 1996 | Round 1 | Ambrosiana Milano - Nuova Tirrena Roma | 78-97 | ||||
| Jan. 28, 1996 | Round 1 | Nuova Tirrena Roma - Cagiva Varese | 102-92 ![]() | ||||
| Feb. 4, 1996 | Round 1 | Viola Reggio Calabria - Nuova Tirrena Roma | 79-88 | ||||
| Feb. 10, 1996 | Round 1 | Nuova Tirrena Roma - Fortitudo BO | 88-90 ![]() | ||||
| Feb. 18, 1996 | Round 1 | Nuova Tirrena Roma - Madigan Pistoia | 82-73 ![]() | ||||
| Feb. 21, 1996 | Round 1 | Olitalia Forli - Nuova Tirrena Roma | 76-74 | ||||
| Mar. 3, 1996 | Round 1 | Nuova Tirrena Roma - Pesaro | 95-76 ![]() | ||||
| Mar. 10, 1996 | Round 1 | Milano - Nuova Tirrena Roma | 93-95 | ||||
| Mar. 17, 1996 | Round 1 | Nuova Tirrena Roma - Buckler Beer Bologna | 69-60 ![]() | ||||
| Mar. 26, 1996 | Round 1 | Buckler Beer Bologna - Nuova Tirrena Roma | 92-74 | ||||
| Mar. 31, 1996 | Round 1 | Nuova Tirrena Roma - Milano | 91-97 ![]() | ||||
| Apr. 3, 1996 | Round 1 | Ambrosiana Milano - Nuova Tirrena Roma | 95-83 | ||||
| Apr. 6, 1996 | Round 1 | Nuova Tirrena Roma - Pesaro | 121-96 ![]() | ||||
| Apr. 11, 1996 | Round 1 | Nuova Tirrena Roma - Olitalia Forli | 94-83 ![]() | ||||
| Apr. 14, 1996 | Round 1 | Cagiva Varese - Nuova Tirrena Roma | 89-77 | ||||
| Quarterfinals | |||||||
| Apr. 23, 1996 | Round 1 | Benetton Treviso - Nuova Tirrena Roma | 101-104 | ||||
| Apr. 28, 1996 | Round 2 | Nuova Tirrena Roma - Benetton Treviso | 65-69 ![]() | ||||
| May. 1, 1996 | Round 3 | Benetton Treviso - Nuova Tirrena Roma | 87-77 | ||||







