

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U20 | 8 | 0 | 3 | 2 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | EYBL U20 |
| Points per game | 59.9 |
| 2FGP% | 40.9% |
| 3FGP% | 24.2% |
| FT% | 55.2% |
| Off rebounds | 11.1 |
| Def rebounds | 26.4 |
| Total rebounds | 37.5 |
| Assists per game | 10.4 |
| Turnovers per game | 27.3 |
| Steals per game | 15.0 |
| Blocks per game | 1.9 |
| Points per game of opponent | 70.0 |
| Opponent 2FGP% | 46.6% |
| Opponent 3FGP% | 22.8% |
OASIS BA London U20 team Statistics 2025-2026 - EYBL U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




