

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 5 | 3 | 0 | 2 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 87.4 |
| 2FGP% | 53.5% |
| 3FGP% | 27.8% |
| FT% | 70.2% |
| Off rebounds | 16.0 |
| Def rebounds | 30.6 |
| Total rebounds | 46.6 |
| Assists per game | 22.2 |
| Turnovers per game | 16.4 |
| Steals per game | 13.8 |
| Blocks per game | 1.6 |
| Points per game of opponent | 59.8 |
| Opponent 2FGP% | 40.8% |
| Opponent 3FGP% | 24.1% |
OCA Global CB Salou Statistics 2026-2027 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




