

Serbian League Games/Schedule (2010-2011)
| Napredak Games/Schedule | ||||
| Oct. 9, 2010 | Round 1 (Regular Season ) | Napredak-Beograd | 81-74 | |
| Oct. 16, 2010 | Round 2 (Regular Season ) | Napredak-Vojvodina | 71-62 | |
| Oct. 23, 2010 | Round 3 (Regular Season ) | Proleter Naft.-Napredak | 87-81 | |
| Oct. 30, 2010 | Round 4 (Regular Season ) | Napredak-FMP | 81-93 | |
| Nov. 3, 2010 | Round 5 (Regular Season ) | Borac-Napredak | 63-70 | |
| Nov. 6, 2010 | Round 6 (Regular Season ) | Napredak-Sloga | 81-75 | |
| Nov. 13, 2010 | Round 7 (Regular Season ) | Mega Vizura-Napredak | 87-80 | |
| Nov. 20, 2010 | Round 8 (Regular Season ) | Napredak-Crnokosa | 88-76 | |
| Nov. 27, 2010 | Round 9 (Regular Season ) | Novi Sad-Napredak | 86-77 | |
| Dec. 4, 2010 | Round 10 (Regular Season ) | Napredak-Sloboda Uzice | 77-65 | |
| Dec. 8, 2010 | Round 11 (Regular Season ) | Tamis-Napredak | 77-75 | |
| Dec. 11, 2010 | Round 12 (Regular Season ) | Napredak-Superfund | 77-72 | |
| Dec. 18, 2010 | Round 13 (Regular Season ) | Metalac-Napredak | 81-80 | |
| Dec. 24, 2010 | Round 14 (Regular Season ) | Beograd-Napredak | 94-85 | |
| Jan. 12, 2011 | Round 15 (Regular Season ) | Vojvodina-Napredak | 61-79 | |
| Jan. 15, 2011 | Round 16 (Regular Season ) | Napredak-Proleter Naftagas | 84-93 | |
| Jan. 21, 2011 | Round 17 (Regular Season ) | FMP-Napredak | 70-66 | |
| Jan. 29, 2011 | Round 18 (Regular Season ) | Napredak-Borac | 66-68 | |
| Feb. 2, 2011 | Round 19 (Regular Season ) | Sloga-Napredak | 71-65 | |
| Feb. 5, 2011 | Round 20 (Regular Season ) | Napredak-Mega Vizura | 71-81 | |
| Feb. 12, 2011 | Round 21 (Regular Season ) | Crnokosa-Napredak | 89-75 | |
| Feb. 19, 2011 | Round 22 (Regular Season ) | Napredak-Novi Sad | 84-76 | |
| Feb. 26, 2011 | Round 23 (Regular Season ) | Sloboda Uzice-Napredak | 78-74 | |
| Mar. 2, 2011 | Round 24 (Regular Season ) | Napredak-Tamis | 67-61 | |
| Mar. 4, 2011 | Round 25 (Regular Season ) | Superfund-Napredak | 75-82 | |
| Mar. 12, 2011 | Round 26 (Regular Season ) | Napredak-Metalac | 77-75 OT | |





