

| OKWU Games/Schedule (2026-2027) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.5,2026Nov.5,26 | NAIA | Regular Season - Round 3 RS Rd 3 | - | LSUS OKWU | History |
| Nov.5,2026Nov.5,26 | NAIA | Regular Season - Round 3 RS Rd 3 | - | OKWU TxWes | 75-62 ![]() |
| Nov.14,2026Nov.14,26 | NAIA | Regular Season - Round 12 RS Rd 12 | - | Southwestern, KS OKWU | History |
| Nov.18,2026Nov.18,26 | NAIA | Regular Season - Round 16 RS Rd 16 | - | OKWU Friends | History |
| Nov.21,2026Nov.21,26 | NAIA | Regular Season - Round 19 RS Rd 19 | - | OKWU Bethel, KS | History |
| Dec.2,2026Dec.2,26 | NAIA | Regular Season - Round 29 RS Rd 29 | - | Evangel OKWU | History |
| Dec.5,2026Dec.5,26 | NAIA | Regular Season - Round 32 RS Rd 32 | - | OKWU McPherson | History |
| Dec.9,2026Dec.9,26 | NAIA | Regular Season - Round 36 RS Rd 36 | - | St.Mary's, KS OKWU | History |
| Dec.12,2026Dec.12,26 | NAIA | Regular Season - Round 39 RS Rd 39 | - | Tabor OKWU | History |
| Jan.2,2027Jan.2,27 | NAIA | Regular Season - Round 57 RS Rd 57 | - | OKWU York, NE | History |
| Jan.6,2027Jan.6,27 | NAIA | Regular Season - Round 61 RS Rd 61 | - | OKWU Avila | History |
| Jan.9,2027Jan.9,27 | NAIA | Regular Season - Round 64 RS Rd 64 | - | OKWU Ks Wesleyan | History |
| Jan.13,2027Jan.13,27 | NAIA | Regular Season - Round 67 RS Rd 67 | - | Ottawa, KS OKWU | History |
| Jan.16,2027Jan.16,27 | NAIA | Regular Season - Round 70 RS Rd 70 | - | Bethel, KS OKWU | History |
| Jan.20,2027Jan.20,27 | NAIA | Regular Season - Round 74 RS Rd 74 | - | OKWU Evangel | History |
| Jan.27,2027Jan.27,27 | NAIA | Regular Season - Round 81 RS Rd 81 | - | OKWU Southwestern, KS | History |
| Jan.30,2027Jan.30,27 | NAIA | Regular Season - Round 84 RS Rd 84 | - | McPherson OKWU | History |
| Feb.3,2027Feb.3,27 | NAIA | Regular Season - Round 88 RS Rd 88 | - | Avila OKWU | History |
| Feb.6,2027Feb.6,27 | NAIA | Regular Season - Round 91 RS Rd 91 | - | OKWU Sterling | History |
| Feb.10,2027Feb.10,27 | NAIA | Regular Season - Round 94 RS Rd 94 | - | OKWU St.Mary's, KS | History |
| Feb.13,2027Feb.13,27 | NAIA | Regular Season - Round 97 RS Rd 97 | - | Friends OKWU | History |
| Feb.17,2027Feb.17,27 | NAIA | Regular Season - Round 100 RS Rd 100 | - | OKWU Ottawa, KS | History |
| Feb.20,2027Feb.20,27 | NAIA | Regular Season - Round 103 RS Rd 103 | - | Ks Wesleyan OKWU | History |





NAIA
LSUS
TxWes
Southwestern, KS
Friends
Bethel, KS
Evangel
McPherson
St.Mary's, KS
Tabor
York, NE
Avila
Ks Wesleyan
Ottawa, KS
Sterling