

German League Games/Schedule (2010-2011)
| BG Illertal Games/Schedule | ||||
| Sep. 25, 2010 | Round 1 (Regular Season ) | Konstanz-BG Illertal | 75-79 | |
| Oct. 3, 2010 | Round 2 (Regular Season ) | BG Illertal-TSV Troester | 79-74 | |
| Oct. 9, 2010 | Round 3 (Regular Season ) | L.Baeren-BG Illertal | 89-76 | |
| Oct. 17, 2010 | Round 4 (Regular Season ) | BG Illertal-Leitershofen | 95-105 OT | |
| Oct. 24, 2010 | Round 5 (Regular Season ) | Gotha-BG Illertal | 73-85 | |
| Oct. 31, 2010 | Round 6 (Regular Season ) | BG Illertal-Ehingen | 66-82 | |
| Nov. 5, 2010 | Round 7 (Regular Season ) | Schwenningen-BG Illertal | 78-72 | |
| Nov. 14, 2010 | Round 8 (Regular Season ) | BG Illertal-Giessen | 85-73 | |
| Nov. 21, 2010 | Round 9 (Regular Season ) | BG Illertal-Dt.Bank SKY II | 89-55 | |
| Nov. 27, 2010 | Round 10 (Regular Season ) | Langen-BG Illertal | 92-89 | |
| Dec. 5, 2010 | Round 11 (Regular Season ) | BG Illertal-NBC | 49-81 | |
| Dec. 11, 2010 | Round 12 (Regular Season ) | BG Illertal-Konstanz | 85-63 | |
| Dec. 17, 2010 | Round 13 (Regular Season ) | TSV Troester-BG Illertal | 70-67 | |
| Dec. 19, 2010 | Round 14 (Regular Season ) | BG Illertal-Licher Baeren | 66-77 | |
| Jan. 8, 2011 | Round 15 (Regular Season ) | Leitershofen-BG Illertal | 100-80 | |
| Jan. 16, 2011 | Round 16 (Regular Season ) | BG Illertal-Gotha | 91-80 | |
| Jan. 23, 2011 | Round 17 (Regular Season ) | Ehingen-BG Illertal | 62-55 | |
| Jan. 30, 2011 | Round 18 (Regular Season ) | BG Illertal-Schwenningen | 84-74 | |
| Feb. 6, 2011 | Round 19 (Regular Season ) | Giessen-BG Illertal | 57-69 | |
| Feb. 12, 2011 | Round 20 (Regular Season ) | Dt.Bank SKY II-BG Illertal | 81-72 | |
| Feb. 20, 2011 | Round 21 (Regular Season ) | BG Illertal-Langen | 85-79 | |
| Feb. 26, 2011 | Round 22 (Regular Season ) | NBC-BG Illertal | 82-54 | |
| Mar. 5, 2011 | Round 1 (1/8 Finals ) | Vechta-BG Illertal | 60-66 | |
| Mar. 12, 2011 | Round 2 (1/8 Finals ) | BG Illertal-Vechta | 67-74 | |
| Mar. 15, 2011 | Round 3 (1/8 Finals ) | Vechta-BG Illertal | 86-74 | |





