

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Polish OBL | 30 | 7 | 8 | 3 | 12 |
| FIBA Europe Cup | 6 | 2 | 1 | 0 | 3 |
| Basketball Champions League | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Polish OBL | FIBA Europe Cup | Basketball Champions League |
| Points per game | 83.0 | 79.7 | 84.0 |
| 2FGP% | 54.6% | 53.3% | 54.3% |
| 3FGP% | 33.1% | 30.4% | 35.7% |
| FT% | 73.1% | 73.8% | 94.1% |
| Off rebounds | 6.5 | 7.2 | 10.0 |
| Def rebounds | 22.8 | 23.2 | 30.0 |
| Total rebounds | 29.2 | 30.3 | 40.0 |
| Assists per game | 16.1 | 13.7 | 16.0 |
| Turnovers per game | 12.5 | 13.5 | 17.0 |
| Steals per game | 8.3 | 8.3 | 5.0 |
| Blocks per game | 3.5 | 3.0 | 1.0 |
| Points per game of opponent | 90.6 | 84.8 | 100.0 |
| Opponent 2FGP% | 57.4% | 53.3% | 71.4% |
| Opponent 3FGP% | 34.7% | 35.6% | 25.7% |
PGE Start Lublin Statistics 2025-2026 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
PGE Start Lublin Statistics 2025-2026 - FIBA Europe Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
PGE Start Lublin Statistics 2025-2026 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




