2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Polish OBL3078312
FIBA Europe Cup62103
Basketball Champions League10001
AverageTotal

Season statistic 2025-2026

NamePolish OBLFIBA Europe CupBasketball Champions League
Points per game83.079.784.0
2FGP%54.6%53.3%54.3%
3FGP%33.1%30.4%35.7%
FT%73.1%73.8%94.1%
Off rebounds6.57.210.0
Def rebounds22.823.230.0
Total rebounds29.230.340.0
Assists per game16.113.716.0
Turnovers per game12.513.517.0
Steals per game8.38.35.0
Blocks per game3.53.01.0
Points per game of opponent90.684.8100.0
Opponent 2FGP%57.4%53.3%71.4%
Opponent 3FGP%34.7%35.6%25.7%

PGE Start Lublin Statistics 2025-2026 - Poland

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
6 Wright, Jordan 29 823 126-23539-116127-158301071376874341177496473
2 OReilly, Liam 23 724 76-13860-16395-10395160966320077427372
12 Ford, Quincy 30 943 61-10145-12481-111401451855859562231338497
25 Griffin, Bryan 28 577 91-1393-1136-6734821161970163118227282
33 Frankamp, Conner 18 458 29-5232-859-922931333110318163130
0 Krasuski, Michal 30 582 33-4418-6631-37126173288834719151160
1 Tokoto, JP 12 318 57-1120-032-7494049272917322146151
3 Hawkins, Elijah 10 312 37-7813-4531-3622830431716238144137
1 Mack, Tevin 9 277 45-10110-3617-322228502022981413798
21 Put, Filip 28 391 22-458-3422-3011384925641010209069
7 Pelczar, Bartlomiej 27 310 7-1122-539-12517221930130148968
3 Ramey, Courtney 10 331 19-466-387-1093544422290226367
19 Szymanski, Roman 16 117 4-90-01-291524218364919
- Tennyson, Trey 1 22 2-41-40-00331410073
5 Turewicz, Michal 6 15 1-10-10-00331101026
32 Mazek, Piotr 3 5 0-00-00-0000000010-1
8 Kepka, Wiktor 5 9 0-20-00-0011110000-1

PGE Start Lublin Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 Mack, Tevin 6 194 34-6512-3230-40816241811631613497
3 Hawkins, Elijah 6 181 23-586-2024-314202422690158866
6 Wright, Jordan 5 149 21-377-239-1321012101380117242
25 Griffin, Bryan 5 139 25-433-69-141134456105696885
12 Ford, Quincy 6 164 10-173-1510-121028388127343958
21 Put, Filip 6 123 7-94-200-01111210165352617
7 Pelczar, Bartlomiej 6 88 2-45-152-2055671010214
0 Krasuski, Michal 6 119 5-72-73-639122129251917
19 Szymanski, Roman 6 61 4-60-03-44610010016113
5 Turewicz, Michal 2 3 0-00-00-0000010000-1

PGE Start Lublin Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 Mack, Tevin 1 32 3-75-85-5145221022623
11 Tennyson, Trey 1 21 1-42-66-611223102147
25 Griffin, Bryan 1 24 5-61-10-021113010121323
6 Wright, Jordan 1 30 5-90-33-4279321011315
3 Hawkins, Elijah 1 29 4-61-52-201163108134
0 Krasuski, Michal 1 17 0-01-20-00221310033
19 Szymanski, Roman 1 8 1-10-00-01010200120
21 Put, Filip 1 10 0-10-00-0213140000-1
12 Ford, Quincy 1 22 0-10-20-0112150010-6
7 Pelczar, Bartlomiej 1 11 0-00-10-0022020000-1