

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 45 | 21 | 4 | 18 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 97.2 |
| 2FGP% | 61.4% |
| 3FGP% | 35.9% |
| FT% | 66.1% |
| Off rebounds | 13.1 |
| Def rebounds | 27.9 |
| Total rebounds | 41.0 |
| Assists per game | 24.7 |
| Turnovers per game | 12.0 |
| Steals per game | 10.7 |
| Blocks per game | 3.4 |
| Points per game of opponent | 68.4 |
| Opponent 2FGP% | 45.3% |
| Opponent 3FGP% | 27.8% |
PGE Turow Zgorzelec Statistics 2025-2026 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




