

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 6 | 1 | 3 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 73.2 |
| 2FGP% | 47.8% |
| 3FGP% | 24.3% |
| FT% | 68.5% |
| Off rebounds | 11.5 |
| Def rebounds | 21.8 |
| Total rebounds | 33.3 |
| Assists per game | 13.3 |
| Turnovers per game | 16.5 |
| Steals per game | 8.7 |
| Blocks per game | 3.5 |
| Points per game of opponent | 84.2 |
| Opponent 2FGP% | 53.9% |
| Opponent 3FGP% | 33.8% |
PS Karlsruhe Lions Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




