

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Czech Republic NBL | 52 | 17 | 10 | 13 | 12 |
| FIBA Europe Cup | 8 | 1 | 3 | 2 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Czech Republic NBL | FIBA Europe Cup |
| Points per game | 85.1 | 77.5 |
| 2FGP% | 53.7% | 45.0% |
| 3FGP% | 31.3% | 32.7% |
| FT% | 70.0% | 71.3% |
| Off rebounds | 11.2 | 11.8 |
| Def rebounds | 25.5 | 25.5 |
| Total rebounds | 36.7 | 37.3 |
| Assists per game | 19.0 | 16.8 |
| Turnovers per game | 15.1 | 16.0 |
| Steals per game | 6.8 | 8.0 |
| Blocks per game | 3.1 | 2.9 |
| Points per game of opponent | 85.0 | 85.5 |
| Opponent 2FGP% | 50.7% | 55.3% |
| Opponent 3FGP% | 32.0% | 34.9% |
PUMPA Basket Brno Statistics 2025-2026 - Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
PUMPA Basket Brno Statistics 2025-2026 - FIBA Europe Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




