

Italian League Games/Schedule (2000-2001)
| Fortitudo BO Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 15, 2000 | Round 1 | Varese Roosters - Fortitudo BO | 62-80 | ||||
| Oct. 22, 2000 | Round 1 | Fortitudo BO - Sharks Roseto | 78-67 ![]() | ||||
| Oct. 29, 2000 | Round 1 | Fortitudo BO - Scaligera Muller Verona | 99-69 ![]() | ||||
| Nov. 5, 2000 | Round 1 | Cantu - Fortitudo BO | 66-71 | ||||
| Nov. 12, 2000 | Round 1 | Benetton Treviso - Fortitudo BO | 72-79 | ||||
| Nov. 19, 2000 | Round 1 | Fortitudo BO - Lineltex Imola | 101-52 ![]() | ||||
| Dec. 1, 2000 | Round 1 | Montepaschi Siena - Fortitudo BO | 65-70 | ||||
| Dec. 3, 2000 | Round 1 | Fortitudo BO - Scavolini Pesaro | 73-68 ![]() | ||||
| Dec. 10, 2000 | Round 1 | Milano - Fortitudo BO | 84-96 | ||||
| Dec. 17, 2000 | Round 1 | Fortitudo BO - Avellino | 82-60 ![]() | ||||
| Dec. 23, 2000 | Round 1 | Kinder Bologna - Fortitudo BO | 99-62 | ||||
| Dec. 28, 2000 | Round 1 | Fortitudo BO - Aeropori di Roma | 80-81 ![]() | ||||
| Dec. 30, 2000 | Round 1 | Snaidero Cucine Udine - Fortitudo BO | 76-72 | ||||
| Jan. 2, 2001 | Round 1 | Fortitudo BO - BingoSNAI Montecatini | 85-62 ![]() | ||||
| Jan. 7, 2001 | Round 1 | Viola Reggio Calabria - Fortitudo BO | 89-94 | ||||
| Jan. 14, 2001 | Round 1 | Fortitudo BO - Trieste | 82-64 ![]() | ||||
| Jan. 21, 2001 | Round 1 | Vip Rimini - Fortitudo BO | 81-67 | ||||
| Jan. 29, 2001 | Round 1 | Fortitudo BO - Varese Roosters | 94-84 ![]() | ||||
| Feb. 3, 2001 | Round 1 | Sharks Roseto - Fortitudo BO | 85-80 | ||||
| Feb. 10, 2001 | Round 1 | Scaligera Muller Verona - Fortitudo BO | 89-82 | ||||
| Feb. 13, 2001 | Round 1 | Fortitudo BO - Cantu | 62-68 ![]() | ||||
| Feb. 17, 2001 | Round 1 | Fortitudo BO - Benetton Treviso | 76-52 ![]() | ||||
| Feb. 20, 2001 | Round 1 | Lineltex Imola - Fortitudo BO | 81-90 | ||||
| Feb. 24, 2001 | Round 1 | Fortitudo BO - Montepaschi Siena | 76-66 ![]() | ||||
| Mar. 3, 2001 | Round 1 | Scavolini Pesaro - Fortitudo BO | 75-74 | ||||
| Mar. 10, 2001 | Round 1 | Fortitudo BO - Milano | 80-56 ![]() | ||||
| Mar. 13, 2001 | Round 1 | Avellino - Fortitudo BO | 76-87 | ||||
| Mar. 17, 2001 | Round 1 | Fortitudo BO - Kinder Bologna | 71-66 ![]() | ||||
| Mar. 25, 2001 | Round 1 | Aeropori di Roma - Fortitudo BO | 80-68 | ||||
| Apr. 1, 2001 | Round 1 | Fortitudo BO - Snaidero Cucine Udine | 67-70 ![]() | ||||
| Apr. 8, 2001 | Round 1 | BingoSNAI Montecatini - Fortitudo BO | 94-95 | ||||
| Apr. 14, 2001 | Round 1 | Fortitudo BO - Viola Reggio Calabria | 106-80 ![]() | ||||
| Apr. 22, 2001 | Round 1 | Trieste - Fortitudo BO | 68-83 | ||||
| May. 6, 2001 | Round 1 | Fortitudo BO - Vip Rimini | 88-75 ![]() | ||||
| Finals | |||||||
| Jun. 14, 2001 | Round 1 | Kinder Bologna - Fortitudo BO | 86-81 | ||||
| Jun. 16, 2001 | Round 2 | Fortitudo BO - Kinder Bologna | 71-77 ![]() | ||||
| Jun. 19, 2001 | Round 3 | Kinder Bologna - Fortitudo BO | 83-79 | ||||
| Quarterfinals | |||||||
| May. 16, 2001 | Round 1 | Fortitudo BO - Montepaschi Siena | 95-56 ![]() | ||||
| May. 20, 2001 | Round 2 | Montepaschi Siena - Fortitudo BO | 80-90 | ||||
| May. 22, 2001 | Round 3 | Fortitudo BO - Montepaschi Siena | 96-65 ![]() | ||||
| Semifinals | |||||||
| May. 30, 2001 | Round 1 | Scavolini Pesaro - Fortitudo BO | 69-86 | ||||
| Jun. 2, 2001 | Round 2 | Fortitudo BO - Scavolini Pesaro | 84-78 ![]() | ||||
| Jun. 6, 2001 | Round 3 | Scavolini Pesaro - Fortitudo BO | 74-88 | ||||







