

History:Founded: 1931
League positions:
League achievements:
Greek A2 Champion -2012Greek B Division Runner-Up -2010 Greek B Division Group 2 Runner-Up -2023 Greek C Division (South-Group 2) Champion -2009 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 2012-13 | 1 | GBL | 7-19 | 11th | |
| 2013-14 | 1 | GBL | 7-19 | 12th | |
| 2014-21 | 1 | GBL | 6-20 | 13th | |
| 2021-21 | 3 | B | 12-12 | 5th (Group 1) | |
| 2021-21 | 3 | B | 5th | ||
| 2021-21 | 3 | B | 8th (Group 2) | ||
| 2021-22 | 3 | B | 5th | ||
| 2022-23 | 3 | B | 16-6 | 2nd (Group 2) | |
| 2023-24 | 3 | NL1 | 15-9 | 5th (Group 1) | |
| 2024-25 | 3 | NL1 | 6-16 | 12th (Group 1) | |
| 2025-26 | 3 | NL1 | 15-9 | 4th (Group 2) |



