

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greek GBL | 24 | 4 | 8 | 2 | 10 |
| Eurocup | 18 | 3 | 6 | 0 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Greek GBL | Eurocup |
| Points per game | 77.5 | 75.6 |
| 2FGP% | 53.6% | 50.0% |
| 3FGP% | 31.6% | 30.5% |
| FT% | 71.0% | 75.1% |
| Off rebounds | 6.8 | 8.2 |
| Def rebounds | 24.0 | 21.8 |
| Total rebounds | 30.7 | 30.0 |
| Assists per game | 19.0 | 18.2 |
| Turnovers per game | 12.5 | 13.2 |
| Steals per game | 6.5 | 6.3 |
| Blocks per game | 2.4 | 2.0 |
| Points per game of opponent | 85.6 | 89.8 |
| Opponent 2FGP% | 54.8% | 55.5% |
| Opponent 3FGP% | 34.9% | 40.3% |
Panionios Cosmorama Travel Athens Statistics 2025-2026 - Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Panionios Cosmorama Travel Athens Statistics 2025-2026 - Eurocup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




