

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 29 | 13 | 2 | 12 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Finland |
| Points per game | 100.3 |
| 2FGP% | 59.7% |
| 3FGP% | 31.1% |
| FT% | 59.0% |
| Off rebounds | 15.0 |
| Def rebounds | 28.9 |
| Total rebounds | 43.8 |
| Assists per game | 26.7 |
| Turnovers per game | 16.2 |
| Steals per game | 16.9 |
| Blocks per game | 4.8 |
| Points per game of opponent | 75.6 |
| Opponent 2FGP% | 44.8% |
| Opponent 3FGP% | 30.5% |
Pantterit Helsinki Statistics 2025-2026 - Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




