

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| FIBA Europe Cup | 5 | 1 | 2 | 1 | 1 |
| Lat-Est BL | 5 | 2 | 1 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | FIBA Europe Cup | Lat-Est BL |
| Points per game | 71.4 | 77.4 |
| 2FGP% | 50.8% | 50.2% |
| 3FGP% | 25.7% | 25.0% |
| FT% | 64.9% | 63.2% |
| Off rebounds | 11.8 | 14.6 |
| Def rebounds | 22.4 | 21.8 |
| Total rebounds | 34.2 | 36.4 |
| Assists per game | 21.4 | 19.0 |
| Turnovers per game | 13.6 | 12.2 |
| Steals per game | 8.2 | 8.4 |
| Blocks per game | 1.2 | 2.0 |
| Points per game of opponent | 76.4 | 78.6 |
| Opponent 2FGP% | 53.5% | 50.8% |
| Opponent 3FGP% | 34.5% | 38.1% |
Parnu Sadam Statistics 2026-2027 - FIBA Europe Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Parnu Sadam Statistics 2026-2027 - Lat-Est BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




