

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| FIBA Europe Cup | 2 | 0 | 1 | 1 | 0 |
| Lat-Est BL | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | FIBA Europe Cup | Lat-Est BL |
| Points per game | 70.0 | 76.0 |
| 2FGP% | 50.6% | 44.9% |
| 3FGP% | 22.2% | 29.2% |
| FT% | 60.0% | 50.0% |
| Off rebounds | 11.5 | 16.0 |
| Def rebounds | 23.5 | 16.0 |
| Total rebounds | 35.0 | 32.0 |
| Assists per game | 19.5 | 18.0 |
| Turnovers per game | 12.0 | 8.0 |
| Steals per game | 9.5 | 7.0 |
| Blocks per game | 2.0 | 4.0 |
| Points per game of opponent | 70.5 | 73.0 |
| Opponent 2FGP% | 53.3% | 40.5% |
| Opponent 3FGP% | 32.6% | 55.6% |
Parnu Sadam Statistics 2026-2027 - FIBA Europe Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Parnu Sadam Statistics 2026-2027 - Lat-Est BL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




