

| 2023-24 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Albania | 25 | 3 | 9 | 2 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Albania |
| Points per game | 66.4 |
| 2FGP% | 45.5% |
| 3FGP% | 26.2% |
| FT% | 66.2% |
| Off rebounds | 9.2 |
| Def rebounds | 23.6 |
| Total rebounds | 32.8 |
| Assists per game | 14.0 |
| Turnovers per game | 16.2 |
| Steals per game | 7.4 |
| Blocks per game | 0.7 |
| Points per game of opponent | 92.3 |
| Opponent 2FGP% | 61.8% |
| Opponent 3FGP% | 30.7% |
Partizani Tirana Statistics 2025-2026 - Albania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




