

History:Home Court: Salle Justy Specker
League positions:
*2020-21 season was canceled due to covid-19 pandemic
League achievements:
French Excellence Ligue Semifinals -1951French NM2 Group C Champion -2020, 24 French NM2 Group C Runner-Up -2023 French Lower Tier Cup Winner -2022 French NM1 Regional Cup Winner -2022, 23 French NM2 Play-Off Finalist -2024 |
Since 2023 |
Until 2023 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1940-49 | 2 | Honneur Ligue | ||||
| 1949-50 | 2 | Honneur Ligue | 2nd (Group G) | |||
| 1950-51 | 2 | Excellence Ligue | | |||
| 1951-52 | 2 | Excellence Ligue | 9-5 | 2nd (Group A) | ||
| 1952-53 | 1 | Nationale | 15-3 | 1st (Group B) | ||
| 1953-54 | 1 | Nationale | 9-5 | 3rd (Group B) | ||
| 1954-55 | 1 | Nationale | 3-11 | 8th (Group B) | ||
| 1955-56 | 5 | NM2 | ||||
| 1956-57 | 5 | NM2 | ||||
| 1957-58 | 5 | NM2 | ||||
| 1958-59 | 5 | NM2 | ||||
| 1959-60 | 5 | NM2 | ||||
| 1960-61 | 5 | NM2 | ||||
| 1961-62 | 5 | NM2 | ||||
| 1962-63 | 5 | NM2 | ||||
| 1963-64 | 5 | NM2 | ||||
| 1964-65 | 5 | NM2 | ||||
| 1965-66 | 5 | NM2 | ||||
| 1966-67 | 5 | NM2 | ||||
| 1967-68 | 5 | NM2 | ||||
| 1968-69 | 5 | NM2 | ||||
| 1969-70 | 5 | NM2 | ||||
| 1970-71 | 5 | NM2 | ||||
| 1971-72 | 5 | NM2 | ||||
| 1972-73 | 5 | NM2 | ||||
| 1973-74 | 5 | NM2 | ||||
| 1974-75 | 5 | NM2 | ||||
| 1975-76 | 5 | NM2 | ||||
| 1976-77 | 5 | NM2 | ||||
| 1977-78 | 5 | NM2 | ||||
| 1978-79 | 5 | NM2 | ||||
| 1979-80 | 5 | NM2 | ||||
| 1980-81 | 5 | NM2 | ||||
| 1981-82 | 5 | NM2 | ||||
| 1982-83 | 5 | NM2 | ||||
| 1983-84 | 5 | NM2 | ||||
| 1984-85 | 5 | NM2 | ||||
| 1985-86 | 5 | NM2 | ||||
| 1986-87 | 5 | NM2 | ||||
| 1987-88 | 5 | NM2 | ||||
| 1988-89 | 5 | NM2 | ||||
| 1989-90 | 5 | NM2 | ||||
| 1990-91 | 5 | NM2 | ||||
| 1991-92 | 5 | NM2 | ||||
| 1992-93 | 5 | NM2 | ||||
| 1993-94 | 5 | NM2 | | |||
| 1994-95 | 3 | Nationale 2 | | |||
| 1995-96 | 4 | Nationale 3 | | |||
| 1996-97 | 3 | Nationale 2 | 11th | |||
| 1997-98 | 5 | NM2 | 11th | |||
| 1998-99 | 5 | NM2 | ||||
| 1999-00 | 5 | NM2 | ||||
| 2000-01 | 5 | NM2 | ||||
| 2001-02? | 5 | NM2 | | |||
| 2002-03 | 4 | NM2 | ||||
| 2003-04 | 4 | NM2 | ||||
| 2004-05 | 4 | NM2 | ||||
| 2005-06 | 4 | NM2 | ||||
| 2006-07 | 4 | NM2 | | |||
| 2007-08 | 5 | NM2 | ||||
| 2008-09 | 5 | NM2 | ||||
| 2009-10 | 5 | NM2 | ||||
| 2010-11 | 5 | NM2 | ||||
| 2011-12 | 5 | NM2 | ||||
| 2012-13 | 5 | NM2 | ||||
| 2013-14 | 5 | NM2 | ||||
| 2014-16? | 5 | NM2 | ||||
| 2016-17 | 4 | NM2 | ||||
| 2017-18 | 4 | NM2 | ||||
| 2018-19 | 4 | NM2 | | |||
| 2019-20 | 3 | NM1 | | |||
| 2020-21? | 4 | NM2 | ||||
| 2021-21 | 4 | NM2 | 17-9 | 4th (Group C) | ||
| 2021-21 | 4 | NM2 | 17-9 | 4th (Group C) | ||
| 2021-21 | 4 | NM2 | ||||
| 2021-21 | 4 | NM2 | ||||
| 2021-21 | 4 | NM2 | ||||
| 2021-21 | 4 | NM2 | 3rd (Group C) | |||
| 2021-21 | 4 | NM2 | ||||
| 2021-22 | 4 | NM2 | ||||
| 2022-23 | 4 | NM2 | 21-5 | 2nd (Group C) | Winner | |
| 2023-24 | 4 | NM2 | 23-3 | 1st (Group C) | ||
| 2024-24 | 3 | NM1 | 14-12 | 7th (Group A) | ||
| 2024-25 | 3 | NM1 | 14-12 | 11th | ||
| 2025-26 | 3 | NM1 | 16-10 | 12th |




