

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 3 | 1 | 0 | 1 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Greece |
| Points per game | 88.0 |
| 2FGP% | 58.5% |
| 3FGP% | 26.7% |
| FT% | 85.7% |
| Off rebounds | 12.0 |
| Def rebounds | 28.7 |
| Total rebounds | 40.7 |
| Assists per game | 19.7 |
| Turnovers per game | 10.7 |
| Steals per game | 6.3 |
| Blocks per game | 2.7 |
| Points per game of opponent | 75.0 |
| Opponent 2FGP% | 51.9% |
| Opponent 3FGP% | 24.7% |
Peristeri GS Athens U18 team Statistics 2025-2026 - Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




