2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
ProA43202147
BBL Cup10100
AverageTotal

Season statistic 2025-2026

NameProABBL Cup
Points per game94.077.0
2FGP%58.0%52.6%
3FGP%37.2%30.4%
FT%72.1%80.0%
Off rebounds10.312.0
Def rebounds25.311.0
Total rebounds35.623.0
Assists per game21.718.0
Turnovers per game13.89.0
Steals per game7.66.0
Blocks per game1.81.0
Points per game of opponent81.9101.0
Opponent 2FGP%51.8%51.6%
Opponent 3FGP%32.2%50.0%

Phoenix Hagen Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
8 Schmidt, Devin 40 797 115-20491-23078-92328411611510852592581427
0 Graves, Marcus 42 1040 90-18593-261117-1402712615323110145394576527
30 Carroll, Jeffrey 43 903 124-20965-17385-10633141174555633456528468
21 Uhlemann, Tim 43 832 84-12475-18839-57451461915175361145432430
19 NGuessan, Lucas 34 608 136-1922-5104-180611061672595132451382330
4 Kraushaar, Bjarne 42 1083 85-16238-11785-11024881122519143077369426
2 Nawrocki, Dennis 41 856 33-6774-19449-58215778487019544337210
10 Bleck, Fabian 42 853 81-14011-4326-3979125204609835636221288
11 Omuvwie, Marvin 40 627 68-11717-5224-4361971583585211028211219
77 Rissetto, Anzac 31 513 56-1029-2242-81376910627769631181124
13 Von Waaden, Dominick 40 481 10-1731-8019-2315274218601521413275
3 Schwieger, Ryan 8 126 8-1511-249-1042024131430165847
44 Razdevsek, Jan 5 41 5-71-73-422421107166
6 Pook, Finn 5 21 1-12-60-00111310282
33 Schultze, Nicola 3 13 0-12-30-00000200062
1 Nunez, Richard 1 13 1-31-11-11123300066

Phoenix Hagen Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
- Schmidt, Devin 1 21 7-81-53-3011133002017
4 Kraushaar, Bjarne 1 24 4-81-34-5022620001514
10 Bleck, Fabian 1 26 2-40-05-643741001915
- Razdevsek, Jan 1 7 0-03-30-02021200199
- Rissetto, Anzac 1 27 3-70-12-43140310380
21 Uhlemann, Tim 1 24 1-11-42-21120111176
- Carroll, Jeffrey 1 23 1-21-40-00333300153
- Graves, Marcus 1 18 2-70-30-0202141024-6
- Von Waaden, Dominick 1 3 0-00-00-00001100000
- Schultze, Nicola 1 5 0-10-00-0000110000-1