

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungary | 5 | 2 | 0 | 1 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Hungary |
| Points per game | 80.8 |
| 2FGP% | 57.1% |
| 3FGP% | 24.3% |
| FT% | 74.1% |
| Off rebounds | 8.0 |
| Def rebounds | 29.6 |
| Total rebounds | 37.6 |
| Assists per game | 14.4 |
| Turnovers per game | 13.2 |
| Steals per game | 7.2 |
| Blocks per game | 3.6 |
| Points per game of opponent | 77.0 |
| Opponent 2FGP% | 50.2% |
| Opponent 3FGP% | 27.7% |
Phoenix-MT Fot Statistics 2026-2027 - Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




