

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungary | 7 | 2 | 1 | 1 | 3 |
AverageTotal
Season statistic 2026-2027
| Name | Hungary |
| Points per game | 78.9 |
| 2FGP% | 56.5% |
| 3FGP% | 27.8% |
| FT% | 72.5% |
| Off rebounds | 7.4 |
| Def rebounds | 27.0 |
| Total rebounds | 34.4 |
| Assists per game | 15.0 |
| Turnovers per game | 13.4 |
| Steals per game | 6.6 |
| Blocks per game | 3.4 |
| Points per game of opponent | 80.1 |
| Opponent 2FGP% | 51.8% |
| Opponent 3FGP% | 28.7% |
Phoenix-MT Fot Statistics 2026-2027 - Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




