

| 2022-23 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 5 | 8 | 3 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 74.9 |
| 2FGP% | 46.7% |
| 3FGP% | 28.7% |
| FT% | 64.9% |
| Off rebounds | 10.7 |
| Def rebounds | 25.0 |
| Total rebounds | 35.7 |
| Assists per game | 15.3 |
| Turnovers per game | 16.2 |
| Steals per game | 10.8 |
| Blocks per game | 1.5 |
| Points per game of opponent | 77.4 |
| Opponent 2FGP% | 49.5% |
| Opponent 3FGP% | 29.3% |
Pintobasket Madrid Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




