

Team Summary 2024-2025
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U17 | 8 | 2 | 2 | 2 | 2 |
AverageTotal
Season statistic 2024-2025
| Name | EYBL U17 |
| Points per game | 62.4 |
| 2FGP% | 38.2% |
| 3FGP% | 18.2% |
| FT% | 46.4% |
| Off rebounds | 18.1 |
| Def rebounds | 26.9 |
| Total rebounds | 45.0 |
| Assists per game | 7.6 |
| Turnovers per game | 24.0 |
| Steals per game | 12.9 |
| Blocks per game | 1.5 |
| Points per game of opponent | 63.9 |
| Opponent 2FGP% | 43.9% |
| Opponent 3FGP% | 22.4% |



