

| 2022-23 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lithuania | 6 | 2 | 1 | 2 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Lithuania |
| Points per game | 82.8 |
| 2FGP% | 54.2% |
| 3FGP% | 36.5% |
| FT% | 74.4% |
| Off rebounds | 9.5 |
| Def rebounds | 26.7 |
| Total rebounds | 36.2 |
| Assists per game | 18.2 |
| Turnovers per game | 16.2 |
| Steals per game | 7.3 |
| Blocks per game | 2.7 |
| Points per game of opponent | 76.0 |
| Opponent 2FGP% | 50.2% |
| Opponent 3FGP% | 34.1% |
Prienu Tikodenta Statistics 2026-2027 - Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




