

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greek GBL | 24 | 4 | 8 | 4 | 8 |
| Basketball Champions League | 8 | 2 | 2 | 1 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Greek GBL | Basketball Champions League |
| Points per game | 84.0 | 80.1 |
| 2FGP% | 52.2% | 47.9% |
| 3FGP% | 33.9% | 28.9% |
| FT% | 76.3% | 76.7% |
| Off rebounds | 9.0 | 10.0 |
| Def rebounds | 20.7 | 19.8 |
| Total rebounds | 29.7 | 29.8 |
| Assists per game | 17.3 | 13.9 |
| Turnovers per game | 12.6 | 12.8 |
| Steals per game | 7.8 | 9.6 |
| Blocks per game | 1.9 | 2.8 |
| Points per game of opponent | 90.2 | 86.5 |
| Opponent 2FGP% | 59.3% | 56.8% |
| Opponent 3FGP% | 36.1% | 36.0% |
Promitheas Vikos Cola Statistics 2025-2026 - Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Promitheas Vikos Cola Statistics 2025-2026 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




