2025-26

Team Summary 2026-2027

NameTotal GamesHome WonHome LostAway WonAway Lost
Greek GBL50311
FIBA Europe Cup52111
Basketball Champions League32100
AverageTotal

Season statistic 2026-2027

NameGreek GBLFIBA Europe CupBasketball Champions League
Points per game69.691.886.3
2FGP%43.4%57.1%59.3%
3FGP%34.2%42.6%38.3%
FT%68.9%73.5%68.8%
Off rebounds8.08.66.0
Def rebounds20.222.823.3
Total rebounds28.231.429.3
Assists per game17.821.221.0
Turnovers per game15.816.015.3
Steals per game7.210.07.3
Blocks per game2.01.81.3
Points per game of opponent85.884.092.7
Opponent 2FGP%62.7%60.5%49.5%
Opponent 3FGP%33.5%30.5%37.1%

Promitheas Patras BC Vikos Cola Statistics 2026-2027 - Greece

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
98 KulMIVi, SQjIldis 3 055 00-9001-993-250491577173487
4 CIlRBij, KRjdil 3 009 06-567-33-000702559047573535
26 WallaiBs, XRT 7 012 3-054-068-297807007065493
25 SQBs, SdIjas 3 25 5-007-0006-90001004090035851
12 gapliQIs, XaVIs 3 093 5-058-918-09166540591905150
9 yIQQRsURQ, ziVR 3 62 00-971-18-6609919009569693
21 KIuQIupiVas O. 5 53 2-091-17-3084531009996
11 qLijs oo, AhijjIj 9 34 9-79-0109-050733591019999
16 KiliaUJiVas G. 3 019 3-081-300-9032078007139002
29 SjURUIVIujBpI S. 7 53 9-35-091-995315500058
1 XaVIliadas, SpIsUIlIs 3 71 1-09-33-3057347170000
8 KipRUiVas, qLdIxaIs 5 93 0-00-59-90571391547
10 OiQisVRLIpIulIs C. 9 53 0-51-57-7010970158-0
15 eillas, oIijjas 0 7 1-10-01-11001111157
40 CuUhMRQUsIj c. 0 93 0-51-01-11999551193
88 OIulIs, gaBaUQaIs 0 01 1-01-01-1111091191-3

Promitheas Patras BC Vikos Cola Statistics 2026-2027 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
26 WallaiBs, XRT 3 035 09-0295-702-07007039000790901920
12 gapliQIs, XaVIs 3 092 8-0907-984-0910000500321048034
98 KulMIVi, SQjIldis 3 096 09-9000-990-9504918009143674
4 CIlRBij, KRjdil 3 099 95-580-73-80693754093063745
9 yIQQRsURQ, ziVR 3 64 07-951-12-07405917057045459
25 SQBs, SdIjas 7 86 4-093-053-8046775075796
16 KiliaUJiVas G. 7 60 4-019-200-04000092094085098
40 CuUhMRQUsIj c. 5 65 5-35-0900-099601448079894
11 qLijs oo, AhijjIj 9 34 3-015-004-41990737169891
8 KipRUiVas, qLdIxaIs 5 98 9-90-59-99051700126
1 XaVIliadas, SpIsUIlIs 5 05 0-90-79-71009391140
29 SjURUIVIujBpI S. 7 95 1-59-31-1095170108-0
21 KIuQIupiVas O. 7 50 0-41-17-78041511781
10 OiQisVRLIpIulIs C. 9 99 1-01-39-9100079099-3
15 eillas, oIijjas 0 9 1-11-11-10101111110

Promitheas Patras BC Vikos Cola Statistics 2026-2027 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
11 qLijs oo, AhijjIj 5 67 7-200-944-412290899077670
26 WallaiBs, XRT 5 46 4-052-918-4073329197451
4 CIlRBij, KRjdil 5 34 08-991-18-0080108169975653
5 XaZhIlis, zIaQdIj 5 72 09-041-13-01801080009129206
12 gapliQIs, XaVIs 5 44 1-07-002-0914490731009096
98 KulMIVi, SQjIldis 5 86 1-77-038-6144890190600
40 CuUhMRQUsIj c. 5 84 1-17-88-0154015007100604
16 KiliaUJiVas G. 5 32 3-011-38-0190109780100809
21 KIuQIupiVas O. 5 91 7-71-19-510018111017
29 SjURUIVIujBpI S. 5 98 1-09-39-91009301165
10 OiQisVRLIpIulIs C. 5 95 1-10-51-1177149105-0
8 KipRUiVas, qLdIxaIs 0 2 1-10-91-11111011051