

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 3 | 1 | 0 | 2 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | Greece |
| Points per game | 90.3 |
| 2FGP% | 57.6% |
| 3FGP% | 30.6% |
| FT% | 73.8% |
| Off rebounds | 15.0 |
| Def rebounds | 30.0 |
| Total rebounds | 45.0 |
| Assists per game | 18.0 |
| Turnovers per game | 12.7 |
| Steals per game | 7.0 |
| Blocks per game | 4.0 |
| Points per game of opponent | 58.0 |
| Opponent 2FGP% | 38.3% |
| Opponent 3FGP% | 17.7% |
Promitheas Patras U18 team Statistics 2025-2026 - Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




