

History:Nickname: Al Mared (the Giant)
League achievements:
Qatari League Semifinals -2018, 19Qatari Emir Cup Finalist -2008, 09 Qatari Cup Semifinals -2021, 23, 24
Arab/Asian cups:
2008: Arab Club Championship: took 3rd place (1-2) in Group A of Preliminary Round |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | Asian competitions |
|---|---|---|---|---|---|---|
| 2011-12 | 1 | QBL | 8th | |||
| 2012-13 | 1 | QBL | 4-12 | 7th | ||
| 2013-14 | 1 | QBL | 3-14 | 9th | ||
| 2014-15 | 1 | QBL | 6-11 | 7th | ||
| 2015-16 | 1 | QBL | 3-15 | 9th | ||
| 2016-17 | 1 | QBL | 5-13 | 9th | ||
| 2017-18 | 1 | QBL | 10-6 | 3rd | ||
| 2018-19 | 1 | QBL | 12-4 | 2nd | ||
| 2019-20 | 1 | QBL | 5-11 | 7th | ||
| 2020-21 | 1 | QBL | 2-10 | 7th | ||
| 2021-22 | 1 | QBL | 4-12 | 7th | ||
| 2022-23 | 1 | QBL | 11-5 | 4th, lost in Semis 1-2 to Al Rayyan | Semifinals | Arab Club Championships: 3rd (Group A) (1-2), lost in 1/8 Finals 70-77 to USM Alger |
| 2023-24 | 1 | QBL | 7-9 | 6th | Semifinals | |
| 2024-25 | 1 | QBL | 4-12 | 7th | ||
| 2025-26 | 1 | QBL | 2-14 | 8th |



