

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Latvia | 25 | 12 | 2 | 7 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Latvia |
| Points per game | 90.7 |
| 2FGP% | 54.2% |
| 3FGP% | 31.0% |
| FT% | 64.9% |
| Off rebounds | 12.9 |
| Def rebounds | 28.7 |
| Total rebounds | 41.6 |
| Assists per game | 21.4 |
| Turnovers per game | 12.8 |
| Steals per game | 10.1 |
| Blocks per game | 2.1 |
| Points per game of opponent | 82.8 |
| Opponent 2FGP% | 50.0% |
| Opponent 3FGP% | 31.4% |
RBS DSN U19 team Statistics 2025-2026 - Latvia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




