

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 26 | 9 | 4 | 4 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Germany |
| Points per game | 78.1 |
| 2FGP% | 54.2% |
| 3FGP% | 28.9% |
| FT% | 69.8% |
| Off rebounds | 10.8 |
| Def rebounds | 22.8 |
| Total rebounds | 33.7 |
| Assists per game | 15.8 |
| Turnovers per game | 15.1 |
| Steals per game | 7.4 |
| Blocks per game | 2.7 |
| Points per game of opponent | 80.9 |
| Opponent 2FGP% | 54.9% |
| Opponent 3FGP% | 28.6% |
ROTH Energie Giessen Pointers Statistics 2025-2026 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




