

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Estonia | 28 | 7 | 6 | 9 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Estonia |
| Points per game | 85.5 |
| 2FGP% | 51.3% |
| 3FGP% | 31.0% |
| FT% | 68.1% |
| Off rebounds | 11.6 |
| Def rebounds | 28.2 |
| Total rebounds | 39.8 |
| Assists per game | 16.2 |
| Turnovers per game | 16.5 |
| Steals per game | 7.9 |
| Blocks per game | 2.3 |
| Points per game of opponent | 86.3 |
| Opponent 2FGP% | 52.0% |
| Opponent 3FGP% | 30.8% |
Rae Koss/Hansaviimistlus Statistics 2025-2026 - Estonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




