

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 7 | 3 | 0 | 4 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 83.4 |
| 2FGP% | 61.1% |
| 3FGP% | 32.1% |
| FT% | 54.0% |
| Off rebounds | 7.9 |
| Def rebounds | 0.0 |
| Total rebounds | 33.7 |
| Assists per game | 20.7 |
| Turnovers per game | 15.9 |
| Steals per game | 7.7 |
| Blocks per game | 2.6 |
| Points per game of opponent | 77.0 |
| Opponent 2FGP% | 54.2% |
| Opponent 3FGP% | 26.1% |
Raiffeisen Swans Gmunden Statistics 2026-2027 - Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




